Difference between revisions of "IT-AI-Base"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) |
Samerhijazi (talk | contribs) |
||
| Line 4: | Line 4: | ||
* Llama (https://www.llama.com/) | * Llama (https://www.llama.com/) | ||
* MiniMax (https://www.minimax.io/) | * MiniMax (https://www.minimax.io/) | ||
| + | |||
| + | =Buzz Words= | ||
| + | * LLMOps | ||
| + | * Generative KI | ||
| + | * RAG-Anwendungen | ||
| + | * GenAI und Agentic AI Tools (z. B. LlamaIndex, LangChain/LangGraph). | ||
| + | * LangGraph-orchestrated LLM agents to autonomously investigate cloud incidents | ||
| + | * PagerDuty, Datadog, Grafana, Netdata, Dynatrace, Coroot, ThousandEyes, BigPanda | ||
| + | * Any tool that can send webhooks can trigger an automated investigation. | ||
| + | * How is Aurora different from Rootly or incident.io? | ||
| + | * regulierten Umfeld gearbeitet und kennst Begriffe wie BAIT, DORA oder ISO 27001. | ||
Revision as of 13:58, 8 April 2026
init
- https://openclaw.ai/
- https://ollama.com/
- Llama (https://www.llama.com/)
- MiniMax (https://www.minimax.io/)
Buzz Words
- LLMOps
- Generative KI
- RAG-Anwendungen
- GenAI und Agentic AI Tools (z. B. LlamaIndex, LangChain/LangGraph).
- LangGraph-orchestrated LLM agents to autonomously investigate cloud incidents
- PagerDuty, Datadog, Grafana, Netdata, Dynatrace, Coroot, ThousandEyes, BigPanda
- Any tool that can send webhooks can trigger an automated investigation.
- How is Aurora different from Rootly or incident.io?
- regulierten Umfeld gearbeitet und kennst Begriffe wie BAIT, DORA oder ISO 27001.