Difference between revisions of "IT-SDK-SRE"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) (→Ref) |
|||
| Line 1: | Line 1: | ||
| − | =Ref | + | =Init-Ref= |
* https://sre.google/books/ | * https://sre.google/books/ | ||
* https://www.dynatrace.com/news/tag/sre/ | * https://www.dynatrace.com/news/tag/sre/ | ||
| Line 6: | Line 6: | ||
* https://www.youtube.com/playlist?list=PLqt2rd0eew1arEMzMM_tCZzF0JwgANaFt | * https://www.youtube.com/playlist?list=PLqt2rd0eew1arEMzMM_tCZzF0JwgANaFt | ||
* https://www.dynatrace.com/support/help/how-to-use-dynatrace/ | * https://www.dynatrace.com/support/help/how-to-use-dynatrace/ | ||
| − | = | + | =Init-Notes= |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
*SRE focuses on improving software system reliability across key categories including availability, performance, latency, efficiency, capacity, and incident response. | *SRE focuses on improving software system reliability across key categories including availability, performance, latency, efficiency, capacity, and incident response. | ||
*service-level indicators (SLIs) and service-level objectives (SLOs) | *service-level indicators (SLIs) and service-level objectives (SLOs) | ||
| Line 17: | Line 12: | ||
*Uptime: "four nines" or 99.99%, nearly an hour of downtime per year. | *Uptime: "four nines" or 99.99%, nearly an hour of downtime per year. | ||
*Dynatrace is both an Application Performance Monitoring and application Management tool, it can be used as Cloud based SaaS offering or installed on-prem and more. | *Dynatrace is both an Application Performance Monitoring and application Management tool, it can be used as Cloud based SaaS offering or installed on-prem and more. | ||
| + | * APM: application performance management | ||
| + | * ELK Stack: is the acronym for three open source projects: Elasticsearch, Logstash, and Kibana | ||
| + | * ELK Stack/Elastic & New Relic & Datadog & Dynatrace | ||
| + | * Prometheus, Graylog, StoreBox | ||
| + | * concourse-ci: https://concourse-ci.org/ | ||
| + | * Terraform and Ansible | ||
| + | * Azure, Terraform, Ansible, concourse-ci, Elasticsearch/Kibana und Dynatrace. | ||
| + | * https://www.youtube.com/watch?v=X9r0sjBWdlA | ||
| + | * https://www.dynatrace.com/news/blog/openstack-monitoring-beyond-the-elastic-stack-part-2/ | ||
| + | =Dynatrace= | ||
| + | *https://www.dynatrace.com/support/help/ | ||
| + | *https://university.dynatrace.com/ondemand/course/22170 | ||
| + | *https://www.dynatrace.com/support/help/ | ||
| + | *https://community.dynatrace.com/ | ||
=SRE Toolchain= | =SRE Toolchain= | ||
* https://www.dynatrace.com/news/blog/sre-vs-devops/ | * https://www.dynatrace.com/news/blog/sre-vs-devops/ | ||
| − | =Containers for Microservices= | + | ==Containers for Microservices== |
* Docker | * Docker | ||
* Kubernetes | * Kubernetes | ||
| Line 26: | Line 35: | ||
* Apache Mesos | * Apache Mesos | ||
* Podman | * Podman | ||
| − | =Source Control Tools= | + | ==Source Control Tools== |
* Git | * Git | ||
| − | =CI/CD Tools= | + | ==CI/CD Tools== |
* Jenkins | * Jenkins | ||
* CircleCI | * CircleCI | ||
| Line 35: | Line 44: | ||
* Semaphore | * Semaphore | ||
* Concourse | * Concourse | ||
| − | + | ==Data Storage Tools== | |
| − | =Data Storage Tools= | ||
* MySQL | * MySQL | ||
* PostgreSQL | * PostgreSQL | ||
| Line 44: | Line 52: | ||
* Amazon Aurora (MySQL and PostgreSQL-compatible) | * Amazon Aurora (MySQL and PostgreSQL-compatible) | ||
* MariaDB (fork from MySQL) | * MariaDB (fork from MySQL) | ||
| − | + | ==Configuration Management Tools== | |
| − | =Configuration Management Tools= | ||
* Ansible | * Ansible | ||
* Chef | * Chef | ||
* Puppet | * Puppet | ||
* Saltstack | * Saltstack | ||
| − | |||
==Metrics Collection Tools== | ==Metrics Collection Tools== | ||
* Prometheus | * Prometheus | ||
| Line 67: | Line 73: | ||
* New Relic | * New Relic | ||
* Dynatrace | * Dynatrace | ||
| − | =Dashboarding Tools= | + | ==Dashboarding Tools== |
* Grafana | * Grafana | ||
* Stashboard | * Stashboard | ||
* Redash | * Redash | ||
* Metabase | * Metabase | ||
| − | =Incident Management= | + | ==Incident Management== |
* Pagerduty | * Pagerduty | ||
* Opsgenie | * Opsgenie | ||
| Line 78: | Line 84: | ||
=NEW-Work= | =NEW-Work= | ||
* AWS, Azure, concourse, Jenkins, Aurora DB, Dynatrace, New Relic, ElasticSearch, Kibana | * AWS, Azure, concourse, Jenkins, Aurora DB, Dynatrace, New Relic, ElasticSearch, Kibana | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 10:47, 25 November 2021
Contents
- 1 Init-Ref
- 2 Init-Notes
- 3 Dynatrace
- 4 SRE Toolchain
- 4.1 Containers for Microservices
- 4.2 Source Control Tools
- 4.3 CI/CD Tools
- 4.4 Data Storage Tools
- 4.5 Configuration Management Tools
- 4.6 Metrics Collection Tools
- 4.7 Log Aggregation Tools
- 4.8 Distributed Tracing Tools
- 4.9 Application Performance Monitoring Tools
- 4.10 Dashboarding Tools
- 4.11 Incident Management
- 5 NEW-Work
Init-Ref
- https://sre.google/books/
- https://www.dynatrace.com/news/tag/sre/
- https://video.dynatrace.com/watch/UDw5uqrt1xSigePvtceqAf?
- https://www.dynatrace.com/trial/resources/
- https://www.youtube.com/playlist?list=PLqt2rd0eew1arEMzMM_tCZzF0JwgANaFt
- https://www.dynatrace.com/support/help/how-to-use-dynatrace/
Init-Notes
- SRE focuses on improving software system reliability across key categories including availability, performance, latency, efficiency, capacity, and incident response.
- service-level indicators (SLIs) and service-level objectives (SLOs)
- Uptime: "five nines" or 99.999%, over five minutes of downtime per year.
- Uptime: "four nines" or 99.99%, nearly an hour of downtime per year.
- Dynatrace is both an Application Performance Monitoring and application Management tool, it can be used as Cloud based SaaS offering or installed on-prem and more.
- APM: application performance management
- ELK Stack: is the acronym for three open source projects: Elasticsearch, Logstash, and Kibana
- ELK Stack/Elastic & New Relic & Datadog & Dynatrace
- Prometheus, Graylog, StoreBox
- concourse-ci: https://concourse-ci.org/
- Terraform and Ansible
- Azure, Terraform, Ansible, concourse-ci, Elasticsearch/Kibana und Dynatrace.
- https://www.youtube.com/watch?v=X9r0sjBWdlA
- https://www.dynatrace.com/news/blog/openstack-monitoring-beyond-the-elastic-stack-part-2/
Dynatrace
- https://www.dynatrace.com/support/help/
- https://university.dynatrace.com/ondemand/course/22170
- https://www.dynatrace.com/support/help/
- https://community.dynatrace.com/
SRE Toolchain
Containers for Microservices
- Docker
- Kubernetes
- Swarm
- Apache Mesos
- Podman
Source Control Tools
- Git
CI/CD Tools
- Jenkins
- CircleCI
- GitLab
- GoCD
- Semaphore
- Concourse
Data Storage Tools
- MySQL
- PostgreSQL
- MonogoDB
- Apache Hadoop
- Apache Hive
- Amazon Aurora (MySQL and PostgreSQL-compatible)
- MariaDB (fork from MySQL)
Configuration Management Tools
- Ansible
- Chef
- Puppet
- Saltstack
Metrics Collection Tools
- Prometheus
- Stackdriver (Google Cloud Operations)
- InfluxDB
- Sensu Go
Log Aggregation Tools
- Fluentd
- Sentry
- Logstash
Distributed Tracing Tools
- OpenTelemetry
- Jaeger
Application Performance Monitoring Tools
- Appdynamics
- New Relic
- Dynatrace
Dashboarding Tools
- Grafana
- Stashboard
- Redash
- Metabase
Incident Management
- Pagerduty
- Opsgenie
- Squadcast
NEW-Work
- AWS, Azure, concourse, Jenkins, Aurora DB, Dynatrace, New Relic, ElasticSearch, Kibana