Difference between revisions of "IT-Hardware"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) |
|||
| Line 1: | Line 1: | ||
* https://www.cpu-monkey.com/en/ | * https://www.cpu-monkey.com/en/ | ||
| − | * Ryzen 5 3500U | + | =PC= |
| + | * Honor-14: AMD Ryzen 5 3500U | ||
| + | * Honor-16: AMD Ryzen 5 4600H | ||
* box-hp: AMD A10-5745M | * box-hp: AMD A10-5745M | ||
* box-black: AMD Phenom II X4 965 | * box-black: AMD Phenom II X4 965 | ||
* box-blue: | * box-blue: | ||
| + | * Fiducia: Intel Core i5-6300U | ||
| + | =Extras= | ||
* Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | * Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | ||
* https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | * https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | ||
* (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | * (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | ||
Revision as of 15:13, 10 September 2020
PC
- Honor-14: AMD Ryzen 5 3500U
- Honor-16: AMD Ryzen 5 4600H
- box-hp: AMD A10-5745M
- box-black: AMD Phenom II X4 965
- box-blue:
- Fiducia: Intel Core i5-6300U
Extras
- Samsung Galaxy Tab 3 (10.1) - (GT-P5210)
- https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900
- (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores)