Difference between revisions of "IT-OS-Config-Samer"
Jump to navigation
Jump to search
(→Console color) |
Samerhijazi (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Console colors== | ==Console colors== | ||
| − | Colour=248,248,242 | + | * Colour=248,248,242 |
| − | + | * BackgroundColour=40,42,54 | |
| − | BackgroundColour=40,42,54 | + | * Black=0,0,0 |
| − | + | * BoldBlack=104,104,104 | |
| − | Black=0,0,0 | + | * Red=255,85,85 |
| − | + | * BoldRed=255,110,103 | |
| − | BoldBlack=104,104,104 | + | * Green=80,250,123 |
| − | + | * BoldGreen=90,247,142 | |
| − | Red=255,85,85 | + | * Yellow=241,250,140 |
| − | + | * BoldYellow=244,249,157 | |
| − | BoldRed=255,110,103 | + | * Blue=202,169,250 |
| − | + | * BoldBlue=202,169,250 | |
| − | Green=80,250,123 | + | * Magenta=255,121,198 |
| − | + | * BoldMagenta=255,146,208 | |
| − | BoldGreen=90,247,142 | + | * Cyan=139,233,253 |
| − | + | * BoldCyan=154,237,254 | |
| − | Yellow=241,250,140 | + | * White=191,191,191 |
| − | + | * BoldWhite=230,230,230 | |
| − | BoldYellow=244,249,157 | + | ==DPI-Resoulation== |
| − | + | * http://dpi.lv/ | |
| − | Blue=202,169,250 | ||
| − | |||
| − | BoldBlue=202,169,250 | ||
| − | |||
| − | Magenta=255,121,198 | ||
| − | |||
| − | BoldMagenta=255,146,208 | ||
| − | |||
| − | Cyan=139,233,253 | ||
| − | |||
| − | BoldCyan=154,237,254 | ||
| − | |||
| − | White=191,191,191 | ||
| − | |||
| − | BoldWhite=230,230,230 | ||
Revision as of 02:42, 2 November 2019
Console colors
- Colour=248,248,242
- BackgroundColour=40,42,54
- Black=0,0,0
- BoldBlack=104,104,104
- Red=255,85,85
- BoldRed=255,110,103
- Green=80,250,123
- BoldGreen=90,247,142
- Yellow=241,250,140
- BoldYellow=244,249,157
- Blue=202,169,250
- BoldBlue=202,169,250
- Magenta=255,121,198
- BoldMagenta=255,146,208
- Cyan=139,233,253
- BoldCyan=154,237,254
- White=191,191,191
- BoldWhite=230,230,230