Difference between revisions of "IT-Hardware"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) |
|||
| Line 1: | Line 1: | ||
* https://www.cpu-monkey.com/en/ | * https://www.cpu-monkey.com/en/ | ||
| + | * http://hwbench.com/ | ||
=PC= | =PC= | ||
* Honor-14: AMD Ryzen 5 3500U | * Honor-14: AMD Ryzen 5 3500U | ||
| Line 5: | Line 6: | ||
* box-hp: AMD A10-5745M | * box-hp: AMD A10-5745M | ||
* box-black: AMD Phenom II X4 965 | * box-black: AMD Phenom II X4 965 | ||
| − | * box-blue: | + | * box-blue: AMD FX-6300 |
* NTT-DATA: Intel Core i5-8350U (August 2017) | * NTT-DATA: Intel Core i5-8350U (August 2017) | ||
* Fiducia : Intel Core i5-6300U (September 2015) | * Fiducia : Intel Core i5-6300U (September 2015) | ||
Revision as of 16:30, 16 September 2020
PC
- Honor-14: AMD Ryzen 5 3500U
- Honor-16: AMD Ryzen 5 4600H
- box-hp: AMD A10-5745M
- box-black: AMD Phenom II X4 965
- box-blue: AMD FX-6300
- NTT-DATA: Intel Core i5-8350U (August 2017)
- Fiducia : Intel Core i5-6300U (September 2015)
Extras
- Samsung Galaxy Tab 3 (10.1) - (GT-P5210)
- https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900
- (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores)