Difference between revisions of "IT-Tools"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) (→Tools: PC) |
Samerhijazi (talk | contribs) (→PaaS) |
||
| (26 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | =Tools: | + | # A Collection of Tools |
| + | =OS= | ||
| + | * MobileOS: Tizen (https://www.tizen.org) | ||
| + | * MobileOS: LineageOS (https://lineageos.org) | ||
| + | * MobileOS: OxygenOS (https://oneplus.net/oxygenos) | ||
| + | * https://lineageos.org/ | ||
| + | * https://www.kaiostech.com/ | ||
| + | * https://ubports.com/en/ | ||
| + | * https://ubuntu-touch.io/ | ||
| + | |||
| + | =Tools: Admin= | ||
| + | * https://www.proxmox.com/en/ | ||
| + | * https://www.balena.io/etcher/ | ||
| + | |||
| + | =Tools: Security= | ||
| + | * https://keepass.info/index.html | ||
| + | |||
| + | =K8s= | ||
| + | * github.com/robusta-dev/krr | ||
| + | |||
| + | =Tools: Guides= | ||
| + | * https://www.markdownguide.org/ | ||
| + | * https://joplinapp.org/markdown/ | ||
=Tools: PC= | =Tools: PC= | ||
| Line 15: | Line 37: | ||
* CPU-G: https://sourceforge.net/projects/cpug/ | * CPU-G: https://sourceforge.net/projects/cpug/ | ||
* CPU-G: https://github.com/atareao/cpu-g | * CPU-G: https://github.com/atareao/cpu-g | ||
| + | * HW-Info: https://www.hwinfo.com/download/ | ||
* https://miro.com/ | * https://miro.com/ | ||
* SQL: https://dbeaver.io/ | * SQL: https://dbeaver.io/ | ||
| Line 24: | Line 47: | ||
* https://itsfoss.com/pdf-editors-linux/ | * https://itsfoss.com/pdf-editors-linux/ | ||
* Email-Client: https://getmailspring.com/ | * Email-Client: https://getmailspring.com/ | ||
| + | * Stacer: https://oguzhaninan.github.io/Stacer-Web/ | ||
| + | * Modeler: https://camunda.com/download/modeler/ | ||
| + | * Joplin: https://joplinapp.org/ | ||
| + | * Video editor: https://kdenlive.org/en/ | ||
=Tools: Online= | =Tools: Online= | ||
| Line 39: | Line 66: | ||
* Markdown: https://pandao.github.io/editor.md/index.html | * Markdown: https://pandao.github.io/editor.md/index.html | ||
* Wetter: https://www.meteoblue.com/ | * Wetter: https://www.meteoblue.com/ | ||
| + | * SpeedReading Tool: http://www.spreeder.com | ||
| + | * SpeedTyping Tool: http://www.keybr.com | ||
| + | * Gramatik-DE: http://mein-deutschbuch.de | ||
| + | * UI-Design-Tool: http://www.axure.com | ||
| + | * SD Formatter: http://www.sdcard.org | ||
| + | * Disk Clean Tool: http://www.bleachbit.org | ||
| + | =Tools: Web= | ||
| + | * https://www.gliffy.com/ | ||
| + | * https://draw.io | ||
| + | * https://miro.com/ | ||
| + | * https://c4model.com/ | ||
| + | * https://www.diagrams.net/ | ||
| + | * https://excalidraw.com/ | ||
| + | * https://plantuml.com/ | ||
| + | |||
| + | =Tools: Database= | ||
| + | * https://dbeaver.io/ | ||
| + | * https://www.heidisql.com/ | ||
| + | =Websites from Code= | ||
| + | * docusaurus: https://docusaurus.io/ | ||
| + | |||
| + | =PaaS= | ||
| + | * https://singlekey-id.com/en-gb/home | ||
| + | * https://oauth.net/ | ||
| + | * https://openid.net/developers/how-connect-works/ | ||
Latest revision as of 16:15, 5 March 2025
- A Collection of Tools
Contents
OS
- MobileOS: Tizen (https://www.tizen.org)
- MobileOS: LineageOS (https://lineageos.org)
- MobileOS: OxygenOS (https://oneplus.net/oxygenos)
- https://lineageos.org/
- https://www.kaiostech.com/
- https://ubports.com/en/
- https://ubuntu-touch.io/
Tools: Admin
Tools: Security
K8s
- github.com/robusta-dev/krr
Tools: Guides
Tools: PC
- Rufus: https://rufus.ie/
- https://axialis.com/icongenerator/
- https://www.opengroup.org
- https://www.archimatetool.com/download/
- yFiles-Diagramming und yEd-Graphing: https://www.yworks.com/
- SoftMaker Office-Application: https://www.freeoffice.com/de/
- Modelling toolkit to create ArchiMate models: https://www.archimatetool.com/
- https://www.rapidee.com/en/about
- Markdown-Notes: https://www.qownnotes.org/
- business automation platform: https://github.com/kiegroup/kogito-tooling/releases
- I-NEX: http://i-nex.linux.pl/install/
- CPU-G: https://sourceforge.net/projects/cpug/
- CPU-G: https://github.com/atareao/cpu-g
- HW-Info: https://www.hwinfo.com/download/
- https://miro.com/
- SQL: https://dbeaver.io/
- Storage Browser: https://cyberduck.io/
- Screenshot tool: https://github.com/ksnip/ksnip
- sublimetext: https://www.sublimetext.com/
- uBlock: https://github.com/gorhill/uBlock
- k9s (CLI-Manager for k8s): https://github.com/derailed/k9s
- https://itsfoss.com/pdf-editors-linux/
- Email-Client: https://getmailspring.com/
- Stacer: https://oguzhaninan.github.io/Stacer-Web/
- Modeler: https://camunda.com/download/modeler/
- Joplin: https://joplinapp.org/
- Video editor: https://kdenlive.org/en/
Tools: Online
- AllInOne: https://tools.knowledgewalls.com/
- JSON: https://chrome.google.com/webstore/detail/jsonview/chklaanhfefbnpoihckbnefhakgolnmc
- JSON-JP: https://jqplay.org/
- JSON-JP: https://stedolan.github.io/jq/
- Yaml: https://jsonformatter.org/yaml-formatter
- Yaml: http://www.yamllint.com/
- Regular Expressions: https://regexr.com/
- CodeSandBox: https://codesandbox.io/index2
- Unterschrift: https://www.fontspace.com/
- Git-Ignor: https://www.toptal.com/developers/gitignore
- Markdown: https://stackedit.io/
- Markdown: https://pandao.github.io/editor.md/index.html
- Wetter: https://www.meteoblue.com/
- SpeedReading Tool: http://www.spreeder.com
- SpeedTyping Tool: http://www.keybr.com
- Gramatik-DE: http://mein-deutschbuch.de
- UI-Design-Tool: http://www.axure.com
- SD Formatter: http://www.sdcard.org
- Disk Clean Tool: http://www.bleachbit.org
Tools: Web
- https://www.gliffy.com/
- https://draw.io
- https://miro.com/
- https://c4model.com/
- https://www.diagrams.net/
- https://excalidraw.com/
- https://plantuml.com/
Tools: Database
Websites from Code
- docusaurus: https://docusaurus.io/