Difference between revisions of "IT-SDK-101"
Jump to navigation
Jump to search
(Created page with "=Build Tools= * Maven * Gradle * Ant * sbt, Bloop, Fury * npm * Webpack * Gulp, Grunt =Frameworks= * Android * Swing * JavaFX * Spring (Spring MVC, Spring Boot, Spring Integr...") |
Samerhijazi (talk | contribs) (→Databases) |
||
| (36 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | https://www.jetbrains.com/idea/features/editions_comparison_matrix.html | ||
| + | =Ref= | ||
| + | * http://tutorials.jenkov.com/ | ||
| + | * https://www.w3schools.com/ | ||
| + | * https://www.w3schools.io/ | ||
| + | * https://www.tutorialspoint.com/ | ||
| + | =Mix= | ||
| + | * CAP theorem | ||
| + | =Databases= | ||
| + | * Redis (Remote Dictionary Server) is an in-memory database used for caching, real-time analytics, and fast data storage. It is blazingly fast because it stores data in RAM instead of a disk-based database. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Feature | ||
| + | ! SQL | ||
| + | ! NoSQL | ||
| + | |- | ||
| + | | '''Data Model''' | ||
| + | | Predefined schema, tables | ||
| + | | Schema-less, various data models | ||
| + | |- | ||
| + | | '''Query Language''' | ||
| + | | SQL | ||
| + | | Varies by database | ||
| + | |- | ||
| + | | '''Transactions''' | ||
| + | | ACID compliant | ||
| + | | BASE principles | ||
| + | |- | ||
| + | | '''Scalability''' | ||
| + | | Vertical scaling | ||
| + | | Horizontal scaling | ||
| + | |- | ||
| + | | '''Use Cases''' | ||
| + | | Structured data, complex queries | ||
| + | | Unstructured data, big data | ||
| + | |- | ||
| + | | '''Examples''' | ||
| + | | MySQL, PostgreSQL, Oracle | ||
| + | | MongoDB, Cassandra, Redis | ||
| + | |} | ||
| + | |||
| + | =Documentation= | ||
| + | * Jekyll: https://jekyllrb.com/ | ||
| + | * Read the Docs: https://about.readthedocs.com/ | ||
| + | * Material for MkDocs: https://squidfunk.github.io/mkdocs-material/ | ||
| + | * Docusaurus: https://docusaurus.io/ | ||
| + | * HUGO: https://gohugo.io/ | ||
| + | * GetDoks: https://getdoks.org/ | ||
| + | |||
| + | =Load Balancers= | ||
| + | * Top Load Balancers: F5 BIG-IP, Citrix ADC, NGINX Plus, HAProxy, AWS ELB, Azure Load Balancer, Google Cloud Load Balancing, Kemp LoadMaster. | ||
| + | * Common Algorithms: Round Robin, Least Connections, Least Response Time, IP Hash, Weighted Round Robin, Weighted Least Connections, URL Hash, and Custom Algorithms. | ||
| + | =IDE= | ||
| + | * https://vscodium.com/ | ||
| + | * https://code.visualstudio.com/docs/remote/containers | ||
| + | * "C:\Program Files\Oracle\SQL-Developer\sqldeveloper\bin\sqldeveloper64W.exe" --AddVMOption=-Duser.language=en | ||
| + | |||
| + | =Languages= | ||
| + | * Java | ||
| + | * Groovy | ||
| + | * Kotlin | ||
| + | * Scala | ||
| + | * Python and Jython | ||
| + | * Dart | ||
| + | * Rust (https://doc.rust-lang.org/book/title-page.html) | ||
| + | * HTML, XML, JSON, YAML | ||
| + | * XSL, XPath | ||
| + | * Markdown | ||
| + | * JavaScript, TypeScript | ||
| + | * CoffeeScript, ActionScript | ||
| + | * SQL | ||
| + | * CSS, Sass, SCSS, Less, Stylus | ||
| + | * Ruby and JRuby | ||
| + | * PHP | ||
| + | * Go | ||
| + | |||
=Build Tools= | =Build Tools= | ||
* Maven | * Maven | ||
| Line 7: | Line 84: | ||
* Webpack | * Webpack | ||
* Gulp, Grunt | * Gulp, Grunt | ||
| + | * Bazel (https://bazel.build/) | ||
=Frameworks= | =Frameworks= | ||
| Line 30: | Line 108: | ||
* Django, Flask, Pyramid | * Django, Flask, Pyramid | ||
* Drupal, Wordpress, Laravel, Symfony | * Drupal, Wordpress, Laravel, Symfony | ||
| + | * Quarkus | ||
| + | |||
| + | =Service Mesh= | ||
| + | * >> '''Service Mesh''': is dedicated infrastructure layer for facilitating service-to-service communications between services or microservices, using a proxy. | ||
| + | * >> '''Ingress controller''': a flexible way of routing traffic from beyond your cluster to internal Kubernetes Services. | ||
| + | * Istio | ||
| + | * Linkerd | ||
| + | * Consul | ||
| + | * Contour | ||
| + | * Aspen | ||
| + | |||
| + | =Monitoring= | ||
| + | * Fluentd (Collect Data from Cluster and Transport them to Other Tools) | ||
| + | * Elasticsearch | ||
| + | * mongoDB | ||
| + | * kafka | ||
| + | |||
| + | =Messaging Protocols= | ||
| + | * Kafka is a distributed streaming platform designed for building real-time data pipelines and streaming applications. It is capable of handling high throughput and low-latency messaging. | ||
| + | * MQTT is a lightweight messaging protocol designed for low-bandwidth, high-latency, or unreliable networks. It is particularly suitable for machine-to-machine (M2M) or Internet of Things (IoT) communication. | ||
| + | =Mix-Tools= | ||
| + | * erf: https://openapi-generator.tech/ | ||
Latest revision as of 17:20, 11 March 2025
https://www.jetbrains.com/idea/features/editions_comparison_matrix.html
Contents
Ref
- http://tutorials.jenkov.com/
- https://www.w3schools.com/
- https://www.w3schools.io/
- https://www.tutorialspoint.com/
Mix
- CAP theorem
Databases
- Redis (Remote Dictionary Server) is an in-memory database used for caching, real-time analytics, and fast data storage. It is blazingly fast because it stores data in RAM instead of a disk-based database.
| Feature | SQL | NoSQL |
|---|---|---|
| Data Model | Predefined schema, tables | Schema-less, various data models |
| Query Language | SQL | Varies by database |
| Transactions | ACID compliant | BASE principles |
| Scalability | Vertical scaling | Horizontal scaling |
| Use Cases | Structured data, complex queries | Unstructured data, big data |
| Examples | MySQL, PostgreSQL, Oracle | MongoDB, Cassandra, Redis |
Documentation
- Jekyll: https://jekyllrb.com/
- Read the Docs: https://about.readthedocs.com/
- Material for MkDocs: https://squidfunk.github.io/mkdocs-material/
- Docusaurus: https://docusaurus.io/
- HUGO: https://gohugo.io/
- GetDoks: https://getdoks.org/
Load Balancers
- Top Load Balancers: F5 BIG-IP, Citrix ADC, NGINX Plus, HAProxy, AWS ELB, Azure Load Balancer, Google Cloud Load Balancing, Kemp LoadMaster.
- Common Algorithms: Round Robin, Least Connections, Least Response Time, IP Hash, Weighted Round Robin, Weighted Least Connections, URL Hash, and Custom Algorithms.
IDE
- https://vscodium.com/
- https://code.visualstudio.com/docs/remote/containers
- "C:\Program Files\Oracle\SQL-Developer\sqldeveloper\bin\sqldeveloper64W.exe" --AddVMOption=-Duser.language=en
Languages
- Java
- Groovy
- Kotlin
- Scala
- Python and Jython
- Dart
- Rust (https://doc.rust-lang.org/book/title-page.html)
- HTML, XML, JSON, YAML
- XSL, XPath
- Markdown
- JavaScript, TypeScript
- CoffeeScript, ActionScript
- SQL
- CSS, Sass, SCSS, Less, Stylus
- Ruby and JRuby
- PHP
- Go
Build Tools
- Maven
- Gradle
- Ant
- sbt, Bloop, Fury
- npm
- Webpack
- Gulp, Grunt
- Bazel (https://bazel.build/)
Frameworks
- Android
- Swing
- JavaFX
- Spring (Spring MVC, Spring Boot, Spring Integration, Spring Security)
- Spring Cloud
- Java EE (JSF, JAX-RS, CDI, JPA, etc)
- Micronaut, Quarkus, Helidon
- Grails
- GWT
- Play
- Thymeleaf, Freemarker, Velocity
- AspectJ, JBoss Seam, OSGI
- Akka, SSP, Play2
- React, React Native
- Angular, AngularJS
- Node.js
- Vue.js
- Apache Flex, Adobe AIR
- Ruby on Rails
- Django, Flask, Pyramid
- Drupal, Wordpress, Laravel, Symfony
- Quarkus
Service Mesh
- >> Service Mesh: is dedicated infrastructure layer for facilitating service-to-service communications between services or microservices, using a proxy.
- >> Ingress controller: a flexible way of routing traffic from beyond your cluster to internal Kubernetes Services.
- Istio
- Linkerd
- Consul
- Contour
- Aspen
Monitoring
- Fluentd (Collect Data from Cluster and Transport them to Other Tools)
- Elasticsearch
- mongoDB
- kafka
Messaging Protocols
- Kafka is a distributed streaming platform designed for building real-time data pipelines and streaming applications. It is capable of handling high throughput and low-latency messaging.
- MQTT is a lightweight messaging protocol designed for low-bandwidth, high-latency, or unreliable networks. It is particularly suitable for machine-to-machine (M2M) or Internet of Things (IoT) communication.