Difference between revisions of "IT-Hardware"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) (→Extras) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | =Source= | ||
* https://www.cpu-monkey.com/en/ | * https://www.cpu-monkey.com/en/ | ||
| + | * http://hwbench.com/ | ||
| + | * https://en.wikichip.org/wiki/WikiChip | ||
=PC= | =PC= | ||
* Honor-14: AMD Ryzen 5 3500U | * Honor-14: AMD Ryzen 5 3500U | ||
| − | * Honor-16: AMD Ryzen 5 4600H | + | * Honor-16: AMD Ryzen 5 4600H (https://www.amd.com/en/products/apu/amd-ryzen-5-4600h) |
| − | * box-hp: AMD A10-5745M | + | =My-Hardware= |
| + | * box-hp: AMD A10-5745M | ||
* box-black: AMD Phenom II X4 965 | * box-black: AMD Phenom II X4 965 | ||
| − | * box-blue: | + | * box-blue: AMD FX-6300 |
| − | * NTT- | + | * box-honor: AMD Ryzen 5 4600H |
| − | * | + | * NTT-Work: Intel Core i5-8350U (August 2017) |
| + | * FID-Work: Intel Core i5-6300U (September 2015) | ||
=Extras= | =Extras= | ||
| − | * Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | + | * Samsung Galaxy Tab 3 (10.1) - (GT-P5210) >>> ROM (Flash File), OS (Stock Firmware) |
* https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | * https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | ||
* (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | * (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | ||
| + | =Drivers= | ||
| + | * https://www.asus.com/supportonly/hd7870dc22gd5/helpdesk_manual/ | ||
| + | * https://www.asus.com/de/supportonly/m5a97_r20/helpdesk_knowledge/ | ||
| + | * https://www.amd.com/en/support/downloads/drivers.html/graphics/radeon-hd/radeon-hd-7000-series/amd-radeon-hd-7870-ghz-edition.html | ||
| + | * https://www.amd.com/en/support/download/drivers.html | ||
Latest revision as of 21:15, 2 June 2025
Contents
Source
PC
- Honor-14: AMD Ryzen 5 3500U
- Honor-16: AMD Ryzen 5 4600H (https://www.amd.com/en/products/apu/amd-ryzen-5-4600h)
My-Hardware
- box-hp: AMD A10-5745M
- box-black: AMD Phenom II X4 965
- box-blue: AMD FX-6300
- box-honor: AMD Ryzen 5 4600H
- NTT-Work: Intel Core i5-8350U (August 2017)
- FID-Work: Intel Core i5-6300U (September 2015)
Extras
- Samsung Galaxy Tab 3 (10.1) - (GT-P5210) >>> ROM (Flash File), OS (Stock Firmware)
- https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900
- (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores)
Drivers
- https://www.asus.com/supportonly/hd7870dc22gd5/helpdesk_manual/
- https://www.asus.com/de/supportonly/m5a97_r20/helpdesk_knowledge/
- https://www.amd.com/en/support/downloads/drivers.html/graphics/radeon-hd/radeon-hd-7000-series/amd-radeon-hd-7870-ghz-edition.html
- https://www.amd.com/en/support/download/drivers.html