Difference between revisions of "IT-Porcess-SAFe"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) (Created page with "=Exam Sections= * Introducing SAFe (20%; Workbook: 1, 4) * Building an Agile team (18%; Workbook: 2) * Planning the Iteration (18%; Workbook: 3-5) * Executing the Iteration (2...") |
Samerhijazi (talk | contribs) (→Rollen) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
* Executing the Iteration (24%; Workbook: 1, 3, 4, 5) | * Executing the Iteration (24%; Workbook: 1, 3, 4, 5) | ||
* Executing the PI (20%; Workbook: 4, 5) | * Executing the PI (20%; Workbook: 4, 5) | ||
| + | |||
| + | =The Agile Manifesto= | ||
| + | * Individuals and interactions over processes and tools | ||
| + | * Working software over comprehensive documentation | ||
| + | * Customer collaboration over contract negotiation | ||
| + | * Responding to change over following a plan | ||
| + | =Rollen= | ||
| + | *Business Owners (BO) | ||
| + | *Release Train Engineer (RTE) | ||
| + | *Product Manager (PM) | ||
| + | *Product Owner (PO) | ||
Latest revision as of 15:04, 19 January 2023
Exam Sections
- Introducing SAFe (20%; Workbook: 1, 4)
- Building an Agile team (18%; Workbook: 2)
- Planning the Iteration (18%; Workbook: 3-5)
- Executing the Iteration (24%; Workbook: 1, 3, 4, 5)
- Executing the PI (20%; Workbook: 4, 5)
The Agile Manifesto
- Individuals and interactions over processes and tools
- Working software over comprehensive documentation
- Customer collaboration over contract negotiation
- Responding to change over following a plan
Rollen
- Business Owners (BO)
- Release Train Engineer (RTE)
- Product Manager (PM)
- Product Owner (PO)