Difference between revisions of "IT-SDK-Testing-Performance"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) (→Ref.) |
Samerhijazi (talk | contribs) (→Ref.) |
||
| Line 4: | Line 4: | ||
* https://jmeter.apache.org/usermanual/functions.html | * https://jmeter.apache.org/usermanual/functions.html | ||
* https://www.blazemeter.com/blog/what-every-performance-tester-should-know-about-extracting-data-files-jmeter | * https://www.blazemeter.com/blog/what-every-performance-tester-should-know-about-extracting-data-files-jmeter | ||
| + | =Ref-Used= | ||
| + | * ctx : https://jmeter.apache.org/api/org/apache/jmeter/threads/JMeterContext.html | ||
| + | * vars: https://jmeter.apache.org/api/org/apache/jmeter/threads/JMeterVariables.html | ||
| + | * prev: https://jmeter.apache.org/api/org/apache/jmeter/samplers/SampleResult.html | ||
Revision as of 10:35, 26 January 2022
Ref.
- https://jmeter.apache.org/usermanual/best-practices.html#bsh_scripting
- https://jmeter.apache.org/usermanual/component_reference.html#BeanShell_PostProcessor
- https://jmeter.apache.org/usermanual/functions.html
- https://www.blazemeter.com/blog/what-every-performance-tester-should-know-about-extracting-data-files-jmeter