Difference between revisions of "IT-Hardware"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) |
Samerhijazi (talk | contribs) |
||
| Line 11: | Line 11: | ||
* box-blue: AMD FX-6300 | * box-blue: AMD FX-6300 | ||
* box-honor: AMD Ryzen 5 4600H | * box-honor: AMD Ryzen 5 4600H | ||
| − | * NTT- | + | * NTT-Work: Intel Core i5-8350U (August 2017) |
| − | * | + | * FID-Work: Intel Core i5-6300U (September 2015) |
=Extras= | =Extras= | ||
* Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | * Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | ||
* https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | * https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | ||
* (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | * (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | ||
Revision as of 08:39, 19 March 2021
Contents
Source
PC
- Honor-14: AMD Ryzen 5 3500U
- Honor-16: AMD Ryzen 5 4600H (https://www.amd.com/en/products/apu/amd-ryzen-5-4600h)
My-Hardware
- box-hp: AMD A10-5745M
- box-black: AMD Phenom II X4 965
- box-blue: AMD FX-6300
- box-honor: AMD Ryzen 5 4600H
- NTT-Work: Intel Core i5-8350U (August 2017)
- FID-Work: Intel Core i5-6300U (September 2015)
Extras
- Samsung Galaxy Tab 3 (10.1) - (GT-P5210)
- https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900
- (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores)