Difference between revisions of "IT-Hardware"
Jump to navigation
Jump to search
Samerhijazi (talk | contribs) |
Samerhijazi (talk | contribs) |
||
| Line 2: | Line 2: | ||
* Ryzen 5 3500U | * Ryzen 5 3500U | ||
* AMD A10-5745M | * AMD A10-5745M | ||
| + | * Samsung Galaxy Tab 3 (10.1) - (GT-P5210) | ||
* https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | * https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900 | ||
* (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | * (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores) | ||
Revision as of 12:45, 27 June 2020
- https://www.cpu-monkey.com/en/
- Ryzen 5 3500U
- AMD A10-5745M
- Samsung Galaxy Tab 3 (10.1) - (GT-P5210)
- https://www.cpu-monkey.com/en/compare_cpu-amd_a10_5745m-111-vs-amd_ryzen_5_3500u-900
- (F6F65EA) AMD QuadCore A10-5745M APU with Radeon HD 8610G Graphics (2.1 GHz, 4 MB cache, 4 cores)